Quick Specifications
Quick Specifications
- Type : REFRIGERATORS
- Style : FRENCH DOOR FREESTANDING REFRIGERATOR
- Width : 35.75"
- Height : 70.25"
- Depth : 39.125"
- Energy Star Rated : YES
- Wifi Connected : NO
- Sabbath Mode : NO
- Refrigerator Size : 29.7
- Fresh Food Capacity : 17.1
- Freezer Capacity : 8.8
- Icemaker : YES
- Dispenser : YES
- Counter Depth : NO
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Warranty
Warranty
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.
- 30 cu.ft. Capacity
- PrintProof(TM) Finish
- Door-in-Door(R)
- Smart Cooling(R) Plus System
- CustomChill(R) Drawer
SUMMARY | |
Ice & Water Dispenser | Yes |
Door Type | French 4-Door |
Refrigerator Type | Door-in-Door® |
ADA Compliant | Yes |
FEATURES | |
Smart Cooling Plus System | Yes |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 8 |
Fresh Air Filter | Yes, Air Filter LT120F |
Dual Evaporator | Yes |
Water Filtration System | Filter LT800P |
Ice & Water Dispenser | Yes |
Dispenser Type | Tall Ice & Water Dispenser® |
Ice System | Slim SpacePlus® |
Linear Compressor | Yes |
Display Type | Smooth Touch Control /White LED |
Daily Ice Production | 3.5 lbs / 3.8 (IcePlus™) |
Ice Storage Capacity | 3.0 lbs |
Door-in-Door® | Yes |
ENERGY STAR® Qualified | Yes |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
Glide N' Access™ Shelf | Yes |
Folding Shelf | Yes |
No. of Shelves | 4 Split (3 Fixed/1 Folding) |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2-Humidity Crispers / Bonus Drawer |
Refrigerator Light | Premium LED (Ceiling and Side) |
Dairy Corner/Bin | Yes |
Door Bin Construction | Clear , Opaque, Silver Deco |
EasyReach™ Bins | 2 |
FREEZER | |
Drawers | 3-Tier Organization® |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Freezer Light | Premium LED |
Door Type | Pull Drawer |
Handle | Smart Pull® Freezer Handle |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 39 1/8" |
Depth without Handles | 36 5/8" |
Depth without Door | 31 3/4" |
Depth (Total with Door Open) | 51" |
Height to Top of Case | 68 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 45" |
Width (Door Open 90 without Handle) | 40" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Weight (Unit/Carton) | 397 lbs / 430 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 40" |
WARRANTY | |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231787000 |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
CAPACITY | |
Refrigerator | 17.10 cu. ft. |
Freezer | 8.80 cu. ft. |
Total | 29.7 cu. ft. |
CustomChill® Drawer | 3.80 cu. ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
CUSTOM CHILL DRAWER | |
Temperature Range | 29 , 33 , 37 , 42 F |
Dividers | 2 |
Handle | Smart Pull® |