28 cu.ft. Smart wi-fi Enabled Door-in-Door® Refrigerator
Add to Cart to See Actual Price
28 cu.ft. Smart wi-fi Enabled Door-in-Door® Refrigerator is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Quick Specifications
Quick Specifications
- Type : REFRIGERATORS
- Style : FRENCH DOOR FREESTANDING REFRIGERATOR
- Width : 35.75
- Height : 69.75
- Depth : 36.25
- Energy Star Rated : YES
- Wifi Connected : NO
- Sabbath Mode : NO
- Refrigerator Size : 27.7
- Fresh Food Capacity : 18.4
- Freezer Capacity : 9.3
- Icemaker : YES
- Dispenser : YES
- Counter Depth : NO
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Warranty
Warranty
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.
- 28 cu. ft. Capacity
- PrintProof(TM) Finish
- Door-In-Door(R) with ColdSaver(TM) Panel
- Door Cooling+
- Slim SpacePlus(R) Ice System
- ThinQ(R) Technology with Proactive Customer Care
FREEZER | |
Divider | Yes |
Drawers | 2-Tier Organization |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Handle | SmarPull™ Handle |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | PrintProof™ Stainless Steel, Black Stainless Steel, Matte Black Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY | |
Freezer | 9.3 |
Total | 27.7 |
Refrigerator | 18.4 |
FEATURES | |
ENERGY STAR® Qualified | Yes |
Energy Usage | 724 |
WARRANTY | |
Parts & Labor | 1 Year |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | 048231794831 |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
REFRIGERATOR | |
Refrigerator Light | Ceiling LED |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Crisper Bins | 2 Humidity Crispers |
Glide N' Serve™ Drawer | Yes |
Shelf Construction | SpillProtector™ Tempered Glass |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
SUMMARY | |
wi-fi Enabled | Yes |
Refrigerator Type | Door-in-Door® |
Door Type | French 3-Door |
ENERGY STAR® Qualified | Yes |
Total Capacity | 27.7 |
Ice & Water Dispenser | Yes |
Standard Depth | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Technology with Proactive Customer Care | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated |
Daily Ice Production (lbs) | 3.5 |
IcePlus™ Production (lbs) | 3.8 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Dispenser Light | Yes |
Water Filter | LT1000P |
Ice System | Slim SpacePlus® |
COOLING | |
Multi-Air Flow | Yes |
Temperature Sensors | 6 |
Evaporator | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
Fresh Air Filter | Yes |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
REFRIGERATOR DOOR | |
Door Bin Construction | 1 Piece (clear) |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 9 Total (Including Door-in-Door®) |
DIMENSIONS/CLEARANCES/WEIGHT | |
Width | 35 3/4" |
Depth with Handles | 36 1/4" |
Weight (Unit/Carton) | 316 lbs. / 341 lbs. |
Depth (Total with Door Open) | 48 1/4" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90 with Handle) | 44 1/4" |
Depth without Handles | 33 3/4" |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Installation Clearance | Top 1 |
Depth without Door | 29 7/8" |
Height to Top of Door Hinge | 69 3/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
CONVENIENCE | |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
Works with | Google Assistant and Amazon Alexa |
Wi-Fi | Yes |
Voice Activation | Yes |
ThinQ® Technology with Proactive Customer Care | Yes |