Tall Tub Stainless Dishwasher, 16 place settings, 45 dBa, Top Control with Pocket Handle
Add to Cart to See Actual Price
Tall Tub Stainless Dishwasher, 16 place settings, 45 dBa, Top Control with Pocket Handle is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Quick Specifications
Quick Specifications
- Type : DISHWASHERS
- Style : BUILT IN DISHWASHER
- Width : 23.56"
- Height : 33.87"
- Depth : 22.437"
- Energy Star Rated : YES
- Wifi Connected : NO
- Sabbath Mode : NO
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Warranty
Warranty
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.
Full-size Third Rack - Flexibility where you need it.
The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
AquaIntense - Intense water pressure for your dirtiest dishes
Whether it's your cheesiest lasagna, darkest coffee, or other baked-on foods, Beko has developed AquaIntense technology to power your dishes clean. Thanks to its power zone of intense water pressure and innovative 180(degree) rotating spray arm with a 360(degree) rotating head, it provides up to five times better cleaning performance.
- Full-size Third Rack - Flexibility where you need it.
- The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.
- AquaIntense - Intense water pressure for your dirtiest dishes
- Whether it's your cheesiest lasagna, darkest coffee, or other baked-on foods, Beko has developed AquaIntense technology to power your dishes clean. Thanks to its power zone of intense water pressure and innovative 180(degree) rotating spray arm with a 360(degree) rotating head, it provides up to five times better cleaning performance.
- ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
- There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 45 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Fast Function | Yes |
Intensive Lower-rack Washing | AquaIntense® |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 8 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Functions | |
Function 1 | AquaIntense |
Function 2 | Quick Wash |
Function 3 | Steam Gloss Function |
Function 4 | Sanitize |
Function 5 | Half Load |
Subfunction 1 | Tablet |
Technologies | |
Intensive Lower-rack Washing | AquaIntense® |
Fast Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | Robust Spray Arm |
LED Illumination | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 225 kWh/year |
Noise Level | 45 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 41.9 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 46.9 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 92.4 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 103.3 |
Safety | |
Water Safety System | Overflow Safety |